Academic Senate Roster
Executive
Last Name, First Name | Department | Term Ends |
---|---|---|
Mangino, Christine | President | Administration |
Administration (5)
Last Name, First Name | Department | Term Ends |
---|---|---|
Di Dio, Stephen | Marketing and Communications | Administration |
Faulkner, William | Finance and Administration | Administration |
Palmer, Sandra | Academic Affairs | Administration |
Matos, Amaris | Executive Adviser for Equity | Administration |
Florman, Lois | Executive Counsel | Administration |
Department Chairs (17)
Last Name, First Name | Department | Term Ends |
---|---|---|
Wentrack, Kathleen | Art & Design | June 2025 |
Gadura, Nidhi | Biological Sciences & Geology | June 2025 |
Murolo, Sebastian | Business | June 2023 |
Karimi, Sasan | Chemistry | June 2024 |
Gayle, Marvin | Engineering Technology | June 2025 |
Edlin, Margot | English | June 2024 |
Osorio, Jose | Foreign Languages & Literatures | June 2023 |
Salis, Andrea | Health Phys Ed. & Dance | June 2023 |
Visoni, Gilmar | History | June 2025 |
Williams, Constance | Library | Administration |
Yao, Haishen | Math & CS | June 2023 |
Berkhout, Bjorn | Music | June 2025 |
Menendez, Anne Marie | Nursing | June 2023 |
Armendariz, Raul | Physics | June 2024 |
Jankowski, Jeff | Social Sciences | June 2023 |
Jiménez, C. Julian | Communication, Theatre & Media Production | June 2025 |
Mitra, Brian | Student Affairs | Administration |
Faculty Members-at-Large (41)
Last Name, First Name | Department | Term Ends | |
---|---|---|---|
1 | Aalai, Azadeh | Social Sciences | April 2023 |
2 | Birchfield, Belle | Engineering Technology | April 2023 |
3 | Colalillo, Georgina | Nursing | April 2023 |
4 | Dahlke, Steven | Music | April 2023 |
5 | Byfield, Carlene | Nursing | April 2023 |
6 | Hall, Jr., Clarence Jefferson | History | April 2023 |
7 | Honey, Larisa | Social Sciences | April 2023 |
8 | McDonald, Alfred | Business | April 2023 |
9 | Kolios, Anthony | Business | April 2023 |
10 | Nguyen, Andrew | Biological Sciences & Geology | April 2023 |
11 | Nelan, Philip | Nursing | April 2023 |
12 | Ward, Leslie | Library | April 2023 |
13 | Sabani, Laura | Foreign Languages & Literatures | April 2023 |
14 | Urciuoli, Jannette | Student Affairs | April 2023 |
15 | Adair, Arthur | Communication, Theatre & Media Production | April 2024 |
16 | Ferrari, Franca | Communication, Theatre & Media Production | April 2024 |
17 | Georgilis, Shenaz | Nursing | April 2024 |
18 | Gurtas, Yusuf | Mathematics & Computer Science | April 2024 |
19 | Lizzul, Isabella | Health, Physical Education & Dance | April 2024 |
20 | Manzo, Christina | Business | April 2024 |
21 | Mayeli, Azita | Mathematics & Computer Science | April 2024 |
22 | Pecorino, Philip | Social Sciences | April 2024 |
23 | Sanchez, Melida | Foreign Languages and Literatures | April 2024 |
24 | Tawde, Magala | Biological Sciences & Geology | April 2024 |
25 | Ulrich, Mark | Business | April 2024 |
26 | Van Cleef, Ronald | History | April 2024 |
27 | Van Der Horn-Gibson, Jodi | Communication, Theatre & Media Production | April 2024 |
28 | Akpinar, Rezan | Health, Physical Education & Dance | April 2025 |
29 | Cercone, Alisa | English | April 2025 |
30 | Chaves, Carolina | Foreign Languages and Literatures | April 2025 |
31 | Katz, Zivah Perel | English | April 2025 |
32 | Kim, Mi-Seon (Christine) | Library | April 2025 |
33 | Lieberman, David | Physics | April 2025 |
34 | Litroff, Scott | Music | April 2025 |
35 | Rome, Barbara | Nursing | April 2025 |
36 | Saindon, Christina | Communication, Theatre & Media Production | April 2025 |
37 | Schiebe, Mark | English | April 2025 |
38 | Smith, LaKersha | Social Sciences | April 2025 |
39 | Stark, Julian | Biological Sciences & Geology | April 2025 |
40 | Tai, Emily | History | April 2025 |
41 | Weber, Craig | Engineering Technology | April 2025 |
CLT Representatives (2)
College Laboratory Technician (CLT), Member-at-Large
Last Name, First Name | Department | Term Ends |
---|---|---|
Rachiele, Laura | Biological Sciences & Geology (CLT) | April 2025 |
Carter, Ronaldo (Ron) | Music (CLT) | April 2024 |
HEO Representatives (2)
Higher Education Officer (HEO), Member-at-Large
Last Name, First Name | Department | Term Ends |
---|---|---|
Chropufka, Mark | Academic Computing Center | April 2024 |
Rhodd, Renee | Transfer Resource Center | April 2024 |
Adjunct Faculty Representative (1)
Last Name, First Name | Department | Term Ends |
---|---|---|
Tayson, Richard | English (Adj. Rep) | April 2024 |
Student Representatives (8)
(SG terms begin in July and end in June) | ||
---|---|---|
Name | Department | Term Ends |
Kezia Prince | SG President | June 2023 |
Chenyl Vasquez | SG Executive VP | June 2023 |
Jeremy Li | SG Administrative VP | June 2023 |
Silvia Quinonez | SG Programming VP | June 2023 |
Renaediaz Miller | SG Treasurer | June 2023 |
Hafiz Tariq | SG VP for PT Students | June 2023 |
Emily Diana | SG VP for Evening Students | June 2023 |
Davia Willis | Secretary | June 2023 |
Alumni Representative (1)
Last Name, First Name | Department | Term Ends |
---|---|---|
Parrinello, Emil | IT | Alumnus |